top of page
Aluminium
Coolroom Sections
Confirmation on availabilty is always recommended as some items may be subject to prior sales
Coolroom Extrusion
Other items available on request
Images | Description | Finish | Length |
---|---|---|---|
CHANNEL 38x25x1.5 | MILL FINISH | 5.5 | |
CHANNEL 53x25x1.6 | MILL FINISH | 6 | |
CHANNEL 78x25x1.5 | MILL FINISH | 6 | |
CHANNEL 78x38x1.5 | MILL FINISH | 6 | |
CHANNEL 92.1x25.4x3.0 | MILL FINISH | 6.5 | |
CHANNEL 103x38x1.5 | MILL FINISH | 6.5 | |
CHANNEL 117.48x25.4x1.53 | MILL FINISH | 6.6 | |
CHANNEL 168x25.4x1.53 | MILL FINISH | 6.5 | |
50MM CORNER POST | MILL FINISH | 5.1 | |
DOOR TRACK 150 mm | MILL FINISH | 6.5 | |
J DOOR TRACK | MILL FINISH | 6.5 |
Image | Description | Finish | Length |
---|---|---|---|
35x35x2 ANGLE | Case lots only | 4.85 | |
40x40x1.6 ANGLE | Case lots only | 6.5 | |
70x40x1.6 ANGLE | Case lots only | 4.85 - 6.5 | |
J DOOR JAMB CHANNEL 50mm | 5.1 | ||
COVING 35MM | Case lots only | 4.85 - 6.5 | |
COVING 50MM | 6.5 | ||
DOOR JAMB TO SUIT 50MM | 5.1 | ||
J DOOR JAMB CHANNEL WITH INFILL | 5.1 | ||
BUMP RAIL | 6.5 | ||
END CAPS TO SUIT BUMP RAIL | 0 | ||
COOLROOM ANGLE 40MM | 6 | ||
COVERING ARROWHEAD | 6.5 | ||
COOLROOM JOINER 5MM | 6.5 |
bottom of page