top of page
Aluminium
Standard Extrusion
Confirmation on availabilty is always recommended as some items may be subject to prior sales
Flat Bar
Other items available on request

Dimensions | Alloy | Finish | Length |
---|---|---|---|
10x3mm | FB / 6060T5 | MILL FINISH | 4 |
20x3mm | FB / 6060T5 | MILL FINISH | 4 |
25x1.6mm | FB / 6060T5 | MILL FINISH | 4 |
25x3mm | FB / 6060T5 | MILL FINISH | 4 |
25x10mm | FB / 6060T5 | MILL FINISH | 4 |
32x3mm | FB / 6060T5 | MILL FINISH | 4 |
40x3mm | FB / 6060T5 | MILL FINISH | 4 |
40x6mm | FB / 6060T5 | MILL FINISH | 4 |
50x3mm | FB / 6060T5 | MILL FINISH | 4 |
50x6mm | FB / 6060T5 | MILL FINISH | 4 |
50x10mm | FB / 6060T5 | MILL FINISH | 4 |
60x3mm | FB / 6060T5 | MILL FINISH | 4 |
60x6mm | FB / 6060T5 | MILL FINISH | 4 |
80x3mm | FB / 6060T5 | MILL FINISH | 4 |
80x6mm | FB / 6060T5 | MILL FINISH | 4 |
80x10mm | FB / 6060T5 | MILL FINISH | 4 |
100x3mm | FB / 6060T5 | MILL FINISH | 4 |
100x6mm | FB / 6060T5 | MILL FINISH | 4 |
100x10mm | FB / 6060T5 | MILL FINISH | 4 |
Square & rectangular hollows
Other items available on request


Dimensions | Alloy | Finish | Length |
---|---|---|---|
12x1.5mm | SQ HOLLOW 6060T5 | MILL FINISH | 6.5 |
19.05x1.2mm | SQ HOLLOW 6060T5 | MILL FINISH | 6.5 |
20x1.6mm | SQ HOLLOW 6060T5 | MILL FINISH | 6.5 |
25x3mm | SQ HOLLOW 6060T5 | MILL FINISH | 6.5 |
32x3mm | SQ HOLLOW 6060T5 | MILL FINISH | 6.5 |
40x3mm | SQ HOLLOW 6060T5 | MILL FINISH | 6 |
50x3mm | SQ HOLLOW 6060T5 | MILL FINISH | 6 |
25x3mm | RAD CNRS 6060T5 | MILL FINISH | 6 |
50.8x2mm | RAD CNRS 6060T5 | MILL FINISH | 6 |
38.1x25.4x2.54mm | REC HOLLOW 6060T5 | MILL FINISH | 6 |
50x25x3mm | REC HOLLOW 6060T5 | MILL FINISH | 6 |
75x50x3mm | REC HOLLOW 6060T5 | MILL FINISH | 6.5 |
76.2x25.4x2.4mm | REC HOLLOW 6060T5 | MILL FINISH | 6.5 |
100x25x2.5mm | REC HOLLOW 6060T5 | MILL FINISH | 6.5 |
100x50x3mm | REC HOLLOW 6060T5 | MILL FINISH | 6.5 |
Angles
Other items available on request

Description | Alloy | Finish | Length |
---|---|---|---|
12x12x1.6mm | 6060 T5 | MILL FINISH | 6.5 |
12x12x1.6mm | 6060 T5 | PAINT FINISH | 6.5 |
20x12x1.6mm | 6060 T5 | MILL FINISH | 6.5 |
20x12x1.6mm | 6060 T5 | PAINT FINISH | 6.5 |
20x20x1.6mm | 6060 T5 | MILL FINISH | 6.5 |
20x20x1.6mm | 6060 T5 | PAINT FINISH | 6.5 |
20x20x3mm | 6060 T5 | MILL FINISH | 6.5 |
25x12x1.6mm | 6060 T5 | MILL FINISH | 6.5 |
25x12x1.6mm | 6060 T5 | PAINT FINISH | 6.5 |
25x20x1.6mm | 6060 T5 | MILL FINISH | 6.5 |
25x20x1.6mm | 6060 T5 | PAINT FINISH | 6.5 |
25x25x1.6mm | 6060 T5 | MILL FINISH | 6.5 |
25x25x1.6mm | 6060 T5 | PAINT FINISH | 6.5 |
25x25x3mm | 6060 T5 | MILL FINISH | 6.5 |
32x20x1.6mm | 6060 T5 | MILL FINISH | 6.5 |
32x20x1.6mm | 6060 T5 | PAINT FINISH | 6.5 |
32x20x1.6mm | 6060 T5 | C / ANOD 10UM | 6.5 |
35x35x2mm | 6060 T5 | Case lots only - Mill | 4.85 |
40x20x1.6mm | 6060 T5 | MILL FINISH | 6.5 |
40x20x1.6mm | 6060 T5 | PAINT FINISH | 6.5 |
40x40x1.6mm | 6060 T5 | MILL PAINT | 6.5 |
40x40x1.6mm | 6060 T5 | PAINT FINISH | 6.5 |
40x40x3mm | 6060 T5 | MILL FINISH | 6.5 |
40x40x6mm | 6060 T5 | MILL FINSH | 6.5 |
50x25x1.6mm | 6060 T5 | MILL FINISH | 6.5 |
50x25x1.6mm | 6060 T5 | PAINT FINISH | 6.5 |
50x25x3mm | 6060 T5 | MILL FINISH | 6.5 |
50x50x1.6mm | 6060 T5 | MILL FINISH | 6.5 |
50x50x1.6mm | 6060 T5 | PAINT FINISH | 6.5 |
50x50x3mm | 6060 T5 | MILL FINISH | 6.5 |
50x50x6mm | 6060 T5 | MILL FINISH | 6.5 |
70x20x1.6mm | 6060 T5 | MILL FINISH | 6.5 |
70x20x1.6mm | 6060 T5 | PAINT FINISH | 6.5 |
70x40x1.6mm | 6060 T5 | MILL FINISH | 6.5 |
70x40x1.6mm | 6060 T5 | Case lots only - Mill | 4.85 |
80x20x3mm | 6060 T5 | MILL FINISH | 6.5 |
76x76x6.35mm | 6060 T5 | MILL FINISH | 6 |
80x80x6mm | 6060 T5 | MILL FINISH | 6.5 |
100x50x6mm | 6060 T5 | MILL FINISH | 6.5 |
Channel
Other items available on request

Dimensions | Alloy | Alloy | Length |
---|---|---|---|
10x10x1.6x1.6mm | 6060 T5 | MILL FINISH | 6.5 |
16x16x1.6x1.6mm | 6060 T5 | MILL FINISH | 6.5 |
20x20x1.6x1.6mm | 6060 T5 | MILL FINISH | 6.5 |
25x20x1.6x1.6mm | 6060 T5 | MILL FINISH | 6.5 |
25x25x1.6x1.6mm | 6060 T5 | MILL FINISH | 6.5 |
25x25x3x3mm | 6060 T5 | MILL FINISH | 6.5 |
32x16x1.6x1.6mm | 6060 T5 | MILL FINISH | 6.5 |
38.4x25.4x1.4x1.4mm | 6060 T5 | MILL FINISH | 6.5 |
53x25x1.6x1.6mm | 6060 T5 | MILL FINISH | 6.5 |
78x25x1.6x1.6mm | 6060 T5 | MILL FINISH | 6.5 |
92x25.4x3mm | 6060 T5 | MILL FINISH | 6.5 |
100x50x6x6mm | 6060 T5 | MILL FINISH | 6.5 |
103x38x1.5mm | 6060 T5 | MILL FINISH | 6.5 |
117x25.4x1.53mm | 6060 T5 | MILL FINISH | 6.5 |
168x25.4x1.53mm | 6060 T5 | MILL FINISH | 6.5 |
250x110x12x12mm | 6060 T5 | MILL FINISH | 6.5 |
Tube
Other items available on request

Dimensions | Alloy | Finish | Length |
---|---|---|---|
12x1.6mm | EXT TUBE 6060 T5 | MILL FINISH | 6 |
16x1.6mm | EXT TUBE 6060 T5 | MILL FINISH | 6 |
19x1.6mm | EXT TUBE 6060 T5 | MILL FINISH | 6 |
20x3mm | EXT TUBE 6060 T5 | MILL FINISH | 6 |
25x1.6mm | EXT TUBE 6060 T5 | MILL FINISH | 6 |
25x3mm | EXT TUBE 6060 T5 | MILL FINISH | 6 |
32x1.6mm | EXT TUBE 6060 T5 | MILL FINISH | 6 |
32x3mm | EXT TUBE 6060 T5 | MILL FINISH | 6 |
40x1.6mm | EXT TUBE 6060 T5 | MILL FINISH | 6 |
40x3mm | EXT TUBE 6060 T5 | MILL FINISH | 6 |
44.45x3.2mm | EXT TUBE 6060 T5 | MILL FINISH | 6 |
48.4x4.47mm | EXT TUBE 6060 T5 | MILL FINISH | 6 |
50x3mm | EXT TUBE 6060 T5 | MILL FINISH | 6 |
50.8x1.6mm | EXT TUBE 6060 T5 | MILL FINISH | 6.5 |
60x3mm | EXT TUBE 6060 T5 | MILL FINISH | 6 |
Tee Section
Other items available on request

Description | Alloy | Finish | Length |
---|---|---|---|
19x19x1.6mm | TEE 6060 T5 | MILL FINISH | 6.5 |
25x25x1.6mm | TEE 6060 T5 | MILL FINISH | 6.5 |
25x25x3mm | TEE 6060 T5 | MILL FINISH | 6.5 |
36x36x1.2mm | TEE 6060 T5 | MILL FINISH | 5.5 |
40x40x1.6mm | TEE 6060 T5 | MILL FINISH | 5.5 |
40x40x1.6mm | TEE 6060 T5 | MILL FINISH | 6.5 |
40x40x3mm | TEE 6060 T5 | MILL FINISH | 6.5 |
50x25x1.6mm | TEE 6060 T5 | MILL FINISH | 6 |
Round Rod
Other items available on request

Description | Alloy | Finish | Length |
---|---|---|---|
Dia 10mm | ROUND ROD 6060 T5 | MILL FINISH | 4 |
Dia 12mm | ROUND ROD 6060 T5 | MILL FINISH | 4 |
Dia 16mm | ROUND ROD 6060 T5 | MILL FINISH | 4 |
Dia 20mm | ROUND ROD 6060 T5 | MILL FINISH | 4 |
Dia 25mm | ROUND ROD 6060 T5 | MILL FINISH | 4 |
Other Shapes
Other items available on request
Image | Alloy | Finish | Length |
---|---|---|---|
SEAT 6061 T6 | MILL FINISH | 6 | |
CURTAIN TR 6060 T5 | MILL FINISH | 6 | |
ANNEX TRACK | MILL FINISH | 6 | |
DRIP MOULD | MILL FINISH | 4 | |
TABLE EDGE (G2500) | MILL FINISH | 4 | |
WALL BOARD MOUNT | MILL FINISH | 4 |
bottom of page