top of page
Aluminium
Sheet and Treadplate
Confirmation on availabilty is always recommended as some items may be subject to prior sales
ALUMINIUM SHEET ALLOY 5005 H34
Other items available on request

Dimensions | Finish |
---|---|
5.00x1200x2400mm | MILL |
4.00x1200x2400mm | MILL |
3.00x1200x2400mm | PVC |
3.00x1200x2400mm | MILL |
2.50x1200x2400mm | PVC |
2.50x1200x2400mm | MILL |
2.00x1200x2400mm | PVC |
2.00x1200x2400mm | MILL |
1.60x1200x2400mm | PVC |
1.60x1200x2400mm | MILL |
1.20x1200x2400mm | PVC |
1.20x1200x2400mm | MILL |
0.60x1200x2400mm | MILL |
0.80x1200x2400mm | MILL |
1.00x1200x2400mm | MILL |
ALUMINIUM TREADPLATE ALLOY 5251 H0
Other items available on request

Dimensions | Finish |
---|---|
6.00x1200x2400mm | FIVE BAR MILL FINISH |
5.00x1200x2400mm | FIVE BAR MILL FINISH |
3.00x1200x6000mm | FIVE BAR MILL FINISH |
3.00x1200x2400mm | PROPELLER PATTERN |
3.00x1200x2400mm | FIVE BAR MILL FINISH |
2.50x1200x2400mm | FIVE BAR MILL FINISH |
2.00x1200x2400mm | FIVE BAR MILL FINISH |
1.60x1200x2400mm | PROPELLER PATTERN |
1.60x1200x2400mm | FIVE BAR MILL FINISH |
bottom of page